Costas MAVRIDES 2020-12-09 Costas MAVRIDES2021-02-11
2020-12-09 Costas MAVRIDES
2021-02-11
Constituencies
- Democratic Party Cyprus 2024/07/16 -
Show earlier Constituencies...
- Democratic Party Cyprus 2019/07/02 - 2024/07/15
- Democratic Party Cyprus 2014/07/01 - 2019/07/01
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Member of | Committee on Foreign Affairs | 2024/07/19 | |
Substitute of | Committee on International Trade | 2024/07/19 | |
Substitute of | Committee on Petitions | 2024/07/19 | |
Member of | Subcommittee on Security and Defence | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on International Trade | 2014/07/08 | 2017/01/18 |
Member of | Committee on Economic and Monetary Affairs | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on International Trade | 2017/01/19 | 2019/07/01 |
Member of | Committee on Economic and Monetary Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Subcommittee on Security and Defence | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on International Trade | 2019/07/09 | 2022/01/19 |
Member of | Committee on Economic and Monetary Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on International Trade | 2022/01/20 | 2024/07/15 |
Substitute of | Subcommittee on Security and Defence | 2022/01/20 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Israel | 2024/09/19 | |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Israel | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Turkey Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2019/07/02 | 2023/12/31 |
Member of | Delegation to the EU-Türkiye Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with Israel | 2019/07/24 | 2024/07/15 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/09/18 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845648
- Fax:
- Office: Bât. ALTIERO SPINELLI 11G258
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175648
- Fax:
- Office: Bât. LOUISE WEISS T05089
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/0086(COD) | INTA International Trade | Macro-financial assistance to Jordan |
Responsible Committee Shadow | 2024/0071(COD) | INTA International Trade | Macro-financial assistance to Egypt |
Responsible Committee Shadow | 2023/0296(NLE) | INTA International Trade | EU/Egypt Agreement: modification of concessions on all the tariff rate quotas included in the EU Schedule CLXXV as a consequence of the United Kingdom's withdrawal from the European Union |
Responsible Committee Shadow | 2022/2050(INI) | AFET Foreign Affairs | Implementation of the common security and defence policy - annual report 2022 |
Joint Responsible Committee Shadow | 2022/0164(COD) | ['BUDG', 'ECON'] | REPowerEU chapters in recovery and resilience plans |
Joint Responsible Committee Shadow | 2021/2251(INI) | ['BUDG', 'ECON'] | Implementation report on the Recovery and Resilience Facility |
Responsible Committee Shadow | 2021/2063(INI) | ECON Economic and Monetary Affairs | European Central Bank – annual report 2021 |
Responsible Committee Shadow | 2020/2122(INI) | ECON Economic and Monetary Affairs | Banking Union - annual report 2020 |
Joint Responsible Committee Shadow | 2020/0104(COD) | ['BUDG', 'ECON'] | Recovery and Resilience Facility |
Joint Responsible Committee Shadow | 2020/0103(COD) | ['BUDG', 'ECON'] | Technical Support Instrument |
Responsible Committee | 2019/2129(INI) | ECON Economic and Monetary Affairs | European Central Bank - annual report 2018 |
Responsible Committee Shadow | 2019/0192(COD) | INTA International Trade | Further macro-financial assistance to Jordan |
Responsible Committee Shadow | 2019/0161(COD) | ECON Economic and Monetary Affairs | Governance framework for the budgetary instrument for convergence and competitiveness for the euro area |
Joint Responsible Committee Shadow | 2018/0213(COD) | ['BUDG', 'ECON'] | Reform support programme 2021–2027 |
Responsible Committee Shadow | 2018/0101(COD) | INTA International Trade | Implementing the safeguard clauses and other mechanisms allowing for the temporary withdrawal of preferences in certain agreements concluded between the EU and certain third countries |
Responsible Committee Shadow | 2015/2115(INI) | ECON Economic and Monetary Affairs | European Central Bank annual report for 2014 |
Committee Opinion | 2015/0263(COD) | ECON Economic and Monetary Affairs | Structural reform support programme 2017-2020 |
Committee Opinion | 2014/2245(INI) | ECON Economic and Monetary Affairs | Investment for jobs and growth: promoting economic, social and territorial cohesion in the Union |
Responsible Committee Shadow | 2014/0807(CNS) | ECON Economic and Monetary Affairs | European Central Bank (ECB): powers to impose sanctions |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jonás FERNÁNDEZ | S&D | Spain | 687 |
Pedro MARQUES | S&D | Portugal | 542 |
Margarida MARQUES | S&D | Portugal | 473 |
Pedro SILVA PEREIRA | S&D | Portugal | 420 |
Demetris PAPADAKIS | S&D | Cyprus | 380 |
Joachim SCHUSTER | S&D | Germany | 366 |
Alfred SANT | S&D | Malta | 358 |
Aurore LALUCQ | S&D | France | 293 |
Csaba MOLNÁR | S&D | Hungary | 273 |
Nikos ANDROULAKIS | S&D | Greece | 259 |
Marek BELKA | S&D | Poland | 230 |
René REPASI | S&D | Germany | 213 |
Marc ANGEL | S&D | Luxembourg | 209 |
Paul TANG | S&D | Netherlands | 178 |
Attila ARA-KOVÁCS | S&D | Hungary | 176 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 151 |
Juozas OLEKAS | S&D | Lithuania | 144 |
Eero HEINÄLUOMA | S&D | Finland | 136 |
Eva KAILI | S&D | Greece | 120 |
Irene TINAGLI | S&D | Italy | 120 |
Carmen AVRAM | S&D | Romania | 110 |
Sven MIKSER | S&D | Estonia | 110 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 97 |
Tonino PICULA | S&D | Croatia | 92 |
Katarína ROTH NEVEĎALOVÁ | S&D | Slovakia | 85 |
Loucas FOURLAS | PPE | Cyprus | 80 |
Evelyn REGNER | S&D | Austria | 80 |
Emmanouil KEFALOGIANNIS | PPE | Greece | 76 |
Maria ARENA | S&D | Belgium | 75 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 73 |
Gabriele BISCHOFF | S&D | Germany | 72 |
Andrea COZZOLINO | S&D | Italy | 68 |
Victor NEGRESCU | S&D | Romania | 68 |
Evin INCIR | S&D | Sweden | 64 |
Giuliano PISAPIA | S&D | Italy | 60 |
Roberto GUALTIERI | S&D | Italy | 59 |
Isabel SANTOS | S&D | Portugal | 59 |
Elisabetta GUALMINI | S&D | Italy | 57 |
Raphaël GLUCKSMANN | S&D | France | 56 |
Pina PICIERNO | S&D | Italy | 55 |
Andreas SCHIEDER | S&D | Austria | 54 |
Ana GOMES | S&D | Portugal | 47 |
Alessia Maria MOSCA | S&D | Italy | 47 |
Luigi MORGANO | S&D | Italy | 47 |
Mady DELVAUX | S&D | Luxembourg | 47 |
David MARTIN | S&D | United Kingdom | 43 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 43 |
Claudiu MANDA | S&D | Romania | 42 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 41 |
Robert BIEDROŃ | S&D | Poland | 41 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 40 |
Javi LÓPEZ | S&D | Spain | 39 |
Fabio Massimo CASTALDO | EFDD | Italy | 38 |
Pervenche BERÈS | S&D | France | 38 |
Neoklis SYLIKIOTIS | GUE/NGL | Cyprus | 37 |
Agnes JONGERIUS | S&D | Netherlands | 37 |
Stelios KYMPOUROPOULOS | PPE | Greece | 37 |
Michaela ŠOJDROVÁ | PPE | Czechia | 37 |
Romana TOMC | PPE | Slovenia | 37 |
Henna VIRKKUNEN | PPE | Finland | 37 |
Radan KANEV | PPE | Bulgaria | 37 |
Ivan ŠTEFANEC | PPE | Slovakia | 37 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 37 |
Miroslav ČÍŽ | S&D | Slovakia | 37 |
Karoline GRASWANDER-HAINZ | S&D | Austria | 36 |
Fabio Massimo CASTALDO | NA | Italy | 36 |
Nicola DANTI | S&D | Italy | 34 |
David LEGA | PPE | Sweden | 34 |
Andrejs MAMIKINS | S&D | Latvia | 33 |
Kostas CHRYSOGONOS | GUE/NGL | Greece | 32 |
Takis HADJIGEORGIOU | GUE/NGL | Cyprus | 31 |
Emmanuel MAUREL | S&D | France | 31 |
Eric ANDRIEU | S&D | France | 31 |
Dietmar KÖSTER | S&D | Germany | 29 |
Goffredo Maria BETTINI | S&D | Italy | 28 |
Pierfrancesco MAJORINO | S&D | Italy | 28 |
Eleni THEOCHAROUS | ECR | Cyprus | 27 |
Klemen GROŠELJ | RE | Slovenia | 27 |
Paolo DE CASTRO | S&D | Italy | 26 |
Dennis RADTKE | PPE | Germany | 25 |
François ALFONSI | Verts/ALE | France | 25 |
Olle LUDVIGSSON | S&D | Sweden | 24 |
Neena GILL | S&D | United Kingdom | 24 |
Robert HAJŠEL | S&D | Slovakia | 24 |
Kathleen VAN BREMPT | S&D | Belgium | 24 |
Alex AGIUS SALIBA | S&D | Malta | 24 |
Peter van DALEN | PPE | Netherlands | 24 |
Victor BOŞTINARU | S&D | Romania | 23 |
Renato SORU | S&D | Italy | 23 |
Monika BEŇOVÁ | S&D | Slovakia | 23 |
Yannis MANIATIS | S&D | Greece | 23 |
Georgios KYRTSOS | PPE | Greece | 22 |
Chrysoula ZACHAROPOULOU | RE | France | 22 |
Josianne CUTAJAR | S&D | Malta | 22 |
Jude KIRTON-DARLING | S&D | United Kingdom | 20 |
Simona BONAFÈ | S&D | Italy | 20 |
Jytte GUTELAND | S&D | Sweden | 20 |
Sorin MOISĂ | S&D | Romania | 19 |
Hugues BAYET | S&D | Belgium | 18 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 18 |
Cătălin Sorin IVAN | S&D | Romania | 17 |
Tanja FAJON | S&D | Slovenia | 16 |
Miltiadis KYRKOS | S&D | Greece | 15 |
Jörg LEICHTFRIED | S&D | Austria | 13 |
Marita ULVSKOG | S&D | Sweden | 13 |
Martina WERNER | S&D | Germany | 13 |
Cyrus ENGERER | S&D | Malta | 12 |
Billy KELLEHER | RE | Ireland | 12 |
Frances FITZGERALD | PPE | Ireland | 12 |
Udo BULLMANN | S&D | Germany | 11 |
Eleni THEOCHAROUS | PPE | Cyprus | 11 |
Jarosław DUDA | PPE | Poland | 11 |
Liisa JAAKONSAARI | S&D | Finland | 10 |
Sofia SAKORAFA | GUE/NGL | Greece | 10 |
Elisa FERREIRA | S&D | Portugal | 9 |
Marie-Christine VERGIAT | GUE/NGL | France | 8 |
Martin SONNEBORN | NA | Germany | 8 |
François-Xavier BELLAMY | PPE | France | 8 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 7 |
Jakob von WEIZSÄCKER | S&D | Germany | 7 |
Peter SIMON | S&D | Germany | 7 |
Biljana BORZAN | S&D | Croatia | 7 |
Miriam DALLI | S&D | Malta | 7 |
Roberta METSOLA | PPE | Malta | 7 |
David CASA | PPE | Malta | 7 |
Bernd LANGE | S&D | Germany | 7 |
Rovana PLUMB | S&D | Romania | 6 |
Javier MORENO SÁNCHEZ | S&D | Spain | 6 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 6 |
Emmanouil FRAGKOS | ECR | Greece | 6 |
Francesca DONATO | NA | Italy | 6 |
Jean-Lin LACAPELLE | ID | France | 6 |
Gilles LEBRETON | ID | France | 6 |
Thijs REUTEN | S&D | Netherlands | 6 |
Maria João RODRIGUES | S&D | Portugal | 5 |
Ramón JÁUREGUI ATONDO | S&D | Spain | 5 |
Georgios KYRTSOS | RE | Greece | 5 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 4 |
Javier COUSO PERMUY | GUE/NGL | Spain | 4 |
Sabine LÖSING | GUE/NGL | Germany | 4 |
Renate SOMMER | PPE | Germany | 4 |
Arnaud DANJEAN | PPE | France | 4 |
Marco CAMPOMENOSI | ID | Italy | 4 |
Thierry MARIANI | ID | France | 4 |
Stelios KOULOGLOU | GUE/NGL | Greece | 3 |
Kostadinka KUNEVA | GUE/NGL | Greece | 3 |
Tibor SZANYI | S&D | Hungary | 3 |
Jeppe KOFOD | S&D | Denmark | 3 |
Alicia HOMS GINEL | S&D | Spain | 3 |
Ignazio CORRAO | Verts/ALE | Italy | 3 |
Dan NICA | S&D | Romania | 3 |
Andrey KOVATCHEV | PPE | Bulgaria | 3 |
Claude MORAES | S&D | United Kingdom | 2 |
Cindy FRANSSEN | PPE | Belgium | 2 |
Antonius MANDERS | PPE | Netherlands | 2 |
Luis GARICANO | RE | Spain | 2 |
Dragoş PÎSLARU | RE | Romania | 2 |
Sylvie GUILLAUME | S&D | France | 2 |
Silvia COSTA | S&D | Italy | 1 |
Rebecca HARMS | Verts/ALE | Germany | 1 |
Vladimír MAŇKA | S&D | Slovakia | 1 |
Santiago FISAS AYXELÀ | PPE | Spain | 1 |
Pablo ZALBA BIDEGAIN | PPE | Spain | 1 |
Gabriel MATO | PPE | Spain | 1 |
Barbara MATERA | PPE | Italy | 1 |
József NAGY | PPE | Slovakia | 1 |
Andreas SCHWAB | PPE | Germany | 1 |
Kostas PAPADAKIS | NA | Greece | 1 |
Markus FERBER | PPE | Germany | 1 |
Nathalie LOISEAU | RE | France | 1 |
By types
Amendments (1896)Plenary speeches (6)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
70 | 2020/0104(COD) | Recovery and Resilience Facility |
64 | 2023/2119(INI) | Implementation of the common security and defence policy – annual report 2023 |
55 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
53 | 2021/2250(INI) | Report on the 2021 Commission Report on Turkey |
52 | 2022/2061(INI) | Banking Union - annual report 2022 |
52 | 2023/0138(COD) | Effective coordination of economic policies and multilateral budgetary surveillance |
51 | 2016/2031(INI) | Towards a new trade framework between the EU and Turkey and the modernisation of the the customs union |
51 | 2021/2231(INI) | EU-Azerbaijan relations |
50 | 2018/0213(COD) | Reform support programme 2021–2027 |
48 | 2016/0362(COD) | Bank recovery and resolution: loss-absorbing and recapitalisation capacity of credit institutions and investment firms |
48 | 2019/2110(INI) | Economic policies of the euro area 2019 |
48 | 2022/2050(INI) | Implementation of the common security and defence policy - annual report 2022 |
42 | 2022/2006(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Survey 2022 |
41 | 2016/2308(INI) | 2016 Commission report on Turkey |
40 | 2020/2223(INI) | Competition policy – annual report 2020 |
39 | 2022/2037(INI) | European Central Bank - annual report 2022 |
39 | 2022/2205(INI) | 2022 Commission Report on Türkiye |
38 | 2020/2036(INI) | Further development of the Capital Markets Union (CMU): improving access to capital market finance, in particular by SMEs, and further enabling retail investor participation |
37 | 2019/2975(RSP) | Resolution on the European Disability Strategy post2020 |
37 | 2020/2122(INI) | Banking Union - annual report 2020 |
37 | 2023/2064(INI) | European Central Bank – annual report 2023 |
36 | 2022/2062(INI) | Financial Activities of the European Investment Bank - annual report 2022 |
35 | 2018/2150(INI) | 2018 Commission report on Turkey |
35 | 2023/0205(COD) | Framework for Financial Data Access |
34 | 2021/2183(INI) | Implementation of the common security and defence policy - annual report 2021 |
33 | 2023/0137(CNS) | Excessive deficit procedure: speeding up and clarifying the implementation |
32 | 2020/2075(INI) | The review of the macroeconomic legislative framework for a better impact on Europe’s real economy and improved transparency of decision-making and democratic accountability |
31 | 2021/2063(INI) | European Central Bank – annual report 2021 |
30 | 2015/0270(COD) | European deposit insurance scheme (EDIS) |
30 | 2020/2003(INI) | Annual report on arms export |
25 | 2016/2247(INI) | Banking union - Annual report 2016 |
25 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
24 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
24 | 2021/0376(COD) | Amendments to the Alternative Investment Fund Managers Directive (AIFMD) and to the Directive relating to undertakings for collective investment in transferable securities (UCITSD) |
23 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
22 | 2017/0143(COD) | Pan-European personal pension product (PEPP) |
21 | 2015/2344(INI) | Budgetary capacity for the Eurozone |
21 | 2021/2230(INI) | EU-Armenia relations |
20 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
19 | 2015/2115(INI) | European Central Bank annual report for 2014 |
18 | 2019/0161(COD) | Governance framework for the budgetary instrument for convergence and competitiveness for the euro area |
17 | 2024/2082(INI) | |
15 | 2023/0136(NLE) | Economic governance: requirements for budgetary frameworks of the Member States |
14 | 2018/0101(COD) | Implementing the safeguard clauses and other mechanisms allowing for the temporary withdrawal of preferences in certain agreements concluded between the EU and certain third countries |
14 | 2018/2094(INI) | State of the debate on the future of Europe |
13 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
13 | 2019/2131(INI) | Competition policy - annual report 2019 |
13 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
12 | 2018/2033(INI) | Economic policies of the euro area |
12 | 2020/1998(BUD) | 2021 general budget: all sections |
12 | 2021/0213(CNS) | Energy Taxation Directive |
11 | 2015/2254(INL) | Establishment of an EU mechanism on democracy, the rule of law and fundamental rights |
11 | 2019/2135(INI) | Implementation of the common security and defence policy - annual report 2018 |
11 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
10 | 2018/0247(COD) | Instrument for pre-accession assistance (IPA III) 2021–2027 |
10 | 2015/2010(INL) | Bringing transparency, coordination and convergence to corporate tax policies in the Union |
10 | 2024/2080(INI) | |
9 | 2016/2059(INI) | EU strategy for liquefied natural gas and gas storage |
9 | 2014/2245(INI) | Investment for jobs and growth: promoting economic, social and territorial cohesion in the Union |
9 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
8 | 2016/0276(COD) | European Fund for Strategic Investments: extension of duration; technical enhancements for the Fund and the European Investment Advisory Hub |
8 | 2018/0178(COD) | Framework to facilitate sustainable investment |
8 | 2016/0360A(COD) | Capital Requirements Regulation: leverage ratio, net stable funding ratio, requirements for own funds and eligible liabilities, counterparty credit risk, market risk, exposures to central counterparties, exposures to collective investment undertakings, large exposures, reporting and disclosure requirements |
7 | 2017/2028(INI) | Corruption and human rights in third countries |
7 | 2016/0364(COD) | Capital Requirements Directive: exempted entities, financial holding companies, mixed financial holding companies, remuneration, supervisory measures and powers and capital conservation measures |
7 | 2018/2061(INI) | Proposal to open negotiations on the Commission recommendation for a Council decision authorising the opening of negotiations for an agreement between the EU and Turkey on the exchange of personal data between Europol and the Turkish competent authorities for fighting serious crime and terrorism |
7 | 2019/2129(INI) | European Central Bank - annual report 2018 |
7 | 2019/0273(COD) | Enforcement of international trade rules |
6 | 2017/2072(INI) | Banking union. Annual report 2017 |
6 | 2020/2117(INI) | Trade related aspects and implications of COVID-19 |
5 | 2015/2113(INI) | Towards a European energy union |
5 | 2014/2153(INI) | European energy security strategy |
5 | 2017/0123(COD) | Pursuing the occupation of road transport operator and access to the international road haulage market |
5 | 2020/2114(INI) | The EU and the defence of multilateralism |
4 | 2015/2221(INI) | Banking union - 2015 annual report |
3 | 2018/0060(COD) | Minimum loss coverage for non performing exposures |
3 | 2016/0337(CNS) | Common corporate tax base |
3 | 2019/2136(INI) | Implementation of the Common Foreign and Security Policy - annual report |
3 | 2023/0115(COD) | Deposit protection, use of deposit guarantee schemes funds, cross-border cooperation, and transparency |
2 | 2016/2064(INI) | Implementation of the European Fund for Strategic Investments |
2 | 2016/0336(CNS) | Common consolidated corporate tax base (CCCTB) |
2 | 2017/2005(INI) | Towards a pan-European covered bonds framework |
2 | 2015/2140(INI) | Annual report on EU competition policy |
2 | 2015/2052(INI) | European Structural and Investment Funds and sound economic governance: guidelines for the implementation of Article 23 of the Common Provisions Regulation |
2 | 2014/0020(COD) | Structural measures improving the resilience of EU credit institutions |
2 | 2014/2059(INI) | European semester for economic policy coordination: implementation of 2014 priorities |
2 | 2014/2254(INI) | Situation of fundamental rights in the European Union (2013-2014) |
2 | 2017/0122(COD) | Minimum requirements on maximum daily and weekly driving times, minimum breaks and daily and weekly rest periods; positioning by means of tachographs |
1 | 2015/2233(INI) | Recommendations to the European Commission on the negotiations for the Trade in Services Agreement (TiSA) |
1 | 2014/0197(COD) | EU Stabilisation and Association process: application of exceptional trade measures with regard to Bosnia and Herzegovina |
1 | 2016/2047(BUD) | 2017 general budget: all sections |
1 | 2015/2132(BUD) | 2016 general budget: all sections |
1 | 2018/2102(INI) | Annual report on competition policy |
1 | 2017/0335(CNS) | Strengthening fiscal responsibility and medium-term budgetary orientation in the Member States |
1 | 2018/0006(CNS) | Common system of value added tax: special scheme for small enterprises |
1 | 2016/2101(INI) | European semester for economic policy coordination: implementation of 2016 priorities |
1 | 2014/0807(CNS) | European Central Bank (ECB): powers to impose sanctions |
1 | 2019/2209(INI) | European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign Affairs and Security Policy on the Eastern Partnership, in the run-up to the June 2020 Summit |
1 | 2020/0266(COD) | Digital finance: Digital Operational Resilience Act (DORA) |
1 | 2022/2007(INI) | Recommendation to the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on the Renewed partnership with the Southern Neighbourhood. A new agenda for the Mediterranean |
1 | 2022/2172(INI) | Own Resources: A new start for EU finances. A new start for Europe |
1 | 2023/2106(INI) | EU strategy on Central Asia |
1 | 2023/0112(COD) | Early intervention measures, conditions for resolution and financing of resolution action |
1 | 2023/0111(COD) | Early intervention measures, conditions for resolution and funding of resolution action |
See historical changes of the Bio
Born
1962/05/27 - Kato DhikomoEducation (qualifications and diplomas)
- 1987-1987 : Universities:, BSc Economics: Rutgers University USA
- 1990-1990 : Universities:, MA Economics: Rutgers University USA
- 1994-1994 : Universities:, Economics: Doctorate, Houston University USA
Professional career
- 1988-1989 : Accountant
- 1994-1995 : Portfolio Management
- 1995-2014 : Academic
- 2004-2014 : Ministry of Employment
Political career
- 2008-2014 : Member of Democratic Party Executive
- 2008-2012 : Democratic Party Economic Think-Tank
- 2002-2003 : Adviser on Stock Exchange Issues in the House of Representatives of the Republic of Cyprus
Costas MAVRIDES on
History
(these mark the time of scraping, not the official date of the change)
2024-11-20Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-11-14Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-10-14Show (2) Changes | Timetravel
Delegations/3/abbr |
D-TR
|
X |
|
2024-09-20Show (2) Changes | Timetravel
Delegations/6 |
|
Delegations/7 |
|
2024-09-12Show (1) Changes | Timetravel
assistants/accredited/2 |
STEFANOS PAPALYSANDROU
|
2024-08-18Show (1) Changes | Timetravel
assistants/accredited/2 |
Georgios OIKONOMIDES
|
2024-07-24Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
10G130New
11G258 |
2024-07-22Show (13) Changes | Timetravel
Committees/10 |
|
Committees/11 |
|
Committees/12 |
|
Committees/13 |
|
Committees/14 |
|
Constituencies/2 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Groups/2 |
|
active |
Old
New
True |
assistants/accredited/2 |
Georgios OIKONOMIDES
|
2024-07-14Show (9) Changes | Timetravel
Committees/7/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/8/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/9/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/3/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-06Show (2) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
11G257New
10G130 |
Addresses/Strasbourg/Address/Office |
Old
T06014New
T05089 |
2024-07-01Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-06-27Show (1) Changes | Timetravel
Facebook/0 |
https://www.facebook.com/costas.mavrides.3
|
2024-06-21Show (1) Changes | Timetravel
|
2023-12-31Show (1) Changes | Timetravel
Delegations/2/end |
Old
9999-12-31T00:00:00New
2023-12-31T00:00:00 |
2023-12-13Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849648
|
Addresses/Strasbourg/Fax |
0033388179648
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
costas.mavrides@europarl.europa.eu
|
Mail/0 |
costas.mavrides@europarl.eu
|
2023-01-13Show (6) Changes | Timetravel
Addresses/Brussels/Fax |
003222849648
|
Addresses/Brussels/Phone |
003222845648
|
Addresses/Strasbourg/Fax |
0033388179648
|
Addresses/Strasbourg/Phone |
0033388175648
|
Mail/0 |
costas.mavrides@europarl.eu
|
Mail/0 |
costas.mavrides@europarl.europa.eu
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849648
|
Addresses/Brussels/Phone |
003222845648
|
Addresses/Strasbourg/Fax |
0033388179648
|
Addresses/Strasbourg/Phone |
0033388175648
|
2022-10-13Show (2) Changes | Timetravel
Delegations/3 |
|
Delegations/3 |
|
2022-09-16Show (1) Changes | Timetravel
Declaration on appropriate behaviour |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49648New
003222849648 |
Addresses/Brussels/Phone |
Old
0032 2 28 45648New
003222845648 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79648New
0033388179648 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75648New
0033388175648 |
2022-02-13Show (6) Changes | Timetravel
Committees/4/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/5/end |
Old
